POLYESTER ROUND SLING CEN/VIOLET
Lifting, tie rods and anchoringClosed loop. European Regulations CEN Standard EN...
| Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
|---|---|---|---|---|---|---|
| LL-FUNE SOL CEN/GIALLA TONDA MT. 2 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 3 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 4 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 5 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 6 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 8 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
Closed loop. European Regulations CEN Standard EN...
Closed loop. European Regulations CEN Standard EN...
Steel rope tie-rod with textile (T) or metallic (M)...
Endless lifting sling in accordance with the European...
Pendants with 1, 2 or 4 arms, with grade 80 steel...
Endless lifting sling in accordance with the European...
Endless lifting sling in accordance with the European...
Resistance 880 N/mm2 - Regulations UNI 2408.
Eyelet hook for foundry OKE type. Safety coefficient...