POLYESTER ROPE
Lifting, tie rods and anchoringIMPORTANT: Data on the table here below may change...
| Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
|---|---|---|---|---|---|---|
| LL-FUNE SOL CEN/ROSSA TONDA MT. 2 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
| LL-FUNE SOL CEN/ROSSA TONDA MT. 3 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
| LL-FUNE SOL CEN/ROSSA TONDA MT. 4 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
| LL-FUNE SOL CEN/ROSSA TONDA MT. 5 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
| LL-FUNE SOL CEN/ROSSA TONDA MT. 6 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
| LL-FUNE SOL CEN/ROSSA TONDA MT. 8 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
| LL-FUNE SOL CEN/ROSSA TONDA MT.10 | 9000 | 7000 | 10000 | 4000 | 5000 | 1 NU |
IMPORTANT: Data on the table here below may change...
Endless lifting sling in accordance with the European...
Eyelet safety hook BK type. Safety coefficient 4:1.
Eyelet hook for foundry OKE type. Safety coefficient...
Arm shortener hook OG type. Safety coefficient 4:1.
Also available in tamper-proof version. Safety...
Chain connection with G type junction. Safety...
Malleable iron or FE42A steel sideburn - U steel FE37A...
Pendants with 1, 2 or 4 arms, with grade 80 steel...