POLYESTER ROUND SLING CEN/VIOLET
Lifting, tie rods and anchoringClosed loop. European Regulations CEN Standard EN...
| Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
|---|---|---|---|---|---|---|
| LL-FUNE SOL CEN/VERDE TONDA MT. 1 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
| LL-FUNE SOL CEN/VERDE TONDA MT. 2 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
| LL-FUNE SOL CEN/VERDE TONDA MT. 3 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
| LL-FUNE SOL CEN/VERDE TONDA MT. 4 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
| LL-FUNE SOL CEN/VERDE TONDA MT. 5 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
| LL-FUNE SOL CEN/VERDE TONDA MT. 6 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
| LL-FUNE SOL CEN/VERDE TONDA MT. 8 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
Closed loop. European Regulations CEN Standard EN...
Steel rope tie-rod with textile (T) or metallic (M)...
IMPORTANT: Data on the table here below may change...
Also available in tamper-proof version. Safety...
Eyelet safety hook BK type. Safety coefficient 4:1.
Pendants with 1, 2 or 4 arms, with grade 80 steel...
Closed loop. European Regulations CEN Standard EN...