POLYESTER ROUND SLING CEN/YELLOW
Lifting, tie rods and anchoringClosed loop. European Regulations CEN Standard EN...
| Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
|---|---|---|---|---|---|---|
| LL-FUNE SOL CEN/VIOLA TONDA MT. 1 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA TONDA MT. 2 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA TONDA MT. 3 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA TONDA MT. 4 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA TONDA MT. 6 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
Closed loop. European Regulations CEN Standard EN...
Endless lifting sling in accordance with the European...
Endless lifting sling in accordance with the European...
Eyelet safety hook BK type. Safety coefficient 4:1.
Steel rope tie-rod with textile (T) or metallic (M)...
Resistance 880 N/mm2 - Regulations UNI 2408.
Closed loop. European Regulations CEN Standard EN...
Arm shortener hook OG type. Safety coefficient 4:1.
IMPORTANT: Data on the table here below may change...
Endless lifting sling in accordance with the European...