POLYESTER LIFTING SLING CEN/GREEN
Lifting, tie rods and anchoringEndless lifting sling in accordance with the European...
Endless lifting sling in accordance with the European Rules CEN Standard EN 1492-I. Safety Factor = 7:1.
| Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
|---|---|---|---|---|---|---|
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 1 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 2 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 3 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 4 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 5 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 6 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 7 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
| LL-FUNE SOL CEN/VIOLA MM. 50 MT. 8 | 1400 | 1000 | 2000 | 800 | 1000 | 1 NU |
Endless lifting sling in accordance with the European...
Malleable iron or FE42A steel sideburn - U steel FE37A...
Pendants with 1, 2 or 4 arms, in steel rope with a...
Endless lifting sling in accordance with the European...
Closed loop. European Regulations CEN Standard EN...
Closed loop. European Regulations CEN Standard EN...
We offer different types of clamps for lifting and...
Resistance 880 N/mm2 - Regulations UNI 2408.
Pendants with 1, 2 or 4 arms, with grade 80 steel...