Cylindrical fenders
Rubber cylindrical fenders easy to install and maintain, used in all kind of coastal and river berths, all kind of jetties and all types of ships (general cargo, bulk carrier, oil tanker, gas carrier, passengers).
Fenders | a | b |
Weight Kg |
l | Grade A | Grade B |
200-100 | 100 | 200 | 28 | 1000,1500,2000 | R 98 - E 4,5 | R 62 - E 2,8 |
300-150 | 150 | 300 | 64 | 1000,1500,2000 | R 148 - E 10 | R 92 - E 6,2 |
400-200 | 200 | 400 | 112 | 1000,1500,2000 | R 197 - E 17,5 | R 123 - E 11 |
500-250 | 250 | 500 | 176 | 1000,1500,2000 | R 246 - E 27,5 | R 154 - E 17 |
600-300 | 300 | 600 | 253 | 1000,1500,2000 | R 295 - E 39,5 | R 185 - E 24,5 |
700-350 | 350 | 700 | 344 | 1000,1500,2000 | R 344 - E 53,5 | R 215 - E 33,5 |
800-400 | 400 | 800 | 449 | 1000,1500,2000 | R 400 - E 70 | R 246 - E 44 |
900-450 | 450 | 900 | 569 | 1000,1500,2000 | R 443 - E 89 | R 277 - E 55,5 |
1000-500 | 500 | 1000 | 702 | 1000,1500,2000 | R 495 - E 109 | R 309 - E 68 |
1100-550 | 550 | 1100 | 849 | 1000,1500,2000 | R 541 - E 132 | R 338 - E 83 |
1200-600 | 600 | 1200 | 1011 | 1000,1500,2000 | R 590 - E 158 | R 369 - E 98,5 |
1300-650 | 650 | 1300 | 1187 | 1000,1500,2000 | R 640 - E 185 | R 400 - E 116 |
1400-700 | 700 | 1400 | 1377 | 1000,1500,2000 | R 689 - E 215 | R 431 - E 134 |
1400-800 | 800 | 1400 | 1236 | 1000,1500,2000 | R 472 - E 178 | R 295 - E 111 |
1500-750 | 750 | 1500 | 1580 | 1000,1500,2000 | R 738 - E 246 | R 461 - E 154 |
1600-800 | 800 | 1600 | 1797 | 1000,1500,2000 | R 787 - E 280 | R 492 - E 175 |
1700-850 | 850 | 1700 | 2029 | 1000,1500,2000 | R 837 - E 316 | R 523 - E 198 |
1800-900 | 900 | 1800 | 2275 | 1000,1500,2000 | R 886 - E 355 | R 554 - E 222 |
Tolleranze sui diametri: +/- 4%
Tolleranze su lunghezze: +/- 30 mm
![]() |
INTERMEDIATE DEFLECTION
|
Fender | L | Chain | Shackle |
200-100 | <3000 | 22 | 20 |
300-150 | <3000 | 26 | 25 |
400-200 | <3000 | 30 | 28 |
500-250 | <3000 | 32 | 32 |
600-300 | 1000 | 22 | 20 |
1500 | 26 | 25 | |
2000 | 30 | 28 | |
700-350 | 1000 | 24 | 22 |
1500 | 28 | 28 | |
2000 | 32 | 32 | |
800-400 | 1000 | 24 | 22 |
1500 | 30 | 28 | |
2000 | 34 | 32 | |
1000-500 | 1000 | 28 | 28 |
1500 | 32 | 32 | |
2000 | 38 | 38 | |
1100-550 | 1000 | 28 | 28 |
1500 | 34 | 32 | |
2000 | 40 | 38 | |
1200-600 | 1000 | 30 | 28 |
1500 | 36 | 35 | |
2000 | 42 | 38 | |
1300-650 | 1000 | 30 | 28 |
1500 | 38 | 38 | |
2000 | 44 | 45 | |
1400-700 | 1000 | 32 | 32 |
1500 | 38 | 38 | |
2000 | 44 | 45 | |
1400-800 | 1000 | 26 | 25 |
1500 | 32 | 32 | |
2000 | 38 | 38 | |
1500-750 | 1000 | 34 | 35 |
1500 | 40 | 38 | |
2000 | 46 | 45 | |
1600-800 | 1000 | 34 | 35 |
1500 | 42 | 38 | |
2000 | 48 | 45 | |
1700-850 | 1000 | 36 | 35 |
1500 | 44 | 45 | |
2000 | 50 | 50 | |
1800-900 | 1000 | 36 | 35 |
1500 | 44 | 45 | |
2000 | 50 | 45 | |
All dimensions are expressed in mm, kN or kNm unless otherwise specified.
Other diameters and lengths are available on request.
Description | Package |
---|---|