
Manichetta padova/m - layflat
Layflat PVC mono-extruded hose with polyester reinforcement. Blue color. For water delivery in agriculture, building sites and industry. Safety factor: 1÷3. Temperature range: -10°C +65°C.Pos | Description | P Es. Bar | Peso g/m | Spessore mm | Tolleranze di Centratura e Spessore | Package |
---|
| MANICHETTA PADOVA 40 M. | 8 | 250 | 1,4 | 10% | 50 |
MANICHETTA PADOVA 305 M. | 3 | 3000 | 2,4 | 20% | 30 |
MANICHETTA PADOVA 50/52 M. | 6 | 320 | 1,5 | 10% | 50 |
MANICHETTA PADOVA 60/63 M. | 6 | 420 | 1,6 | 20% | 50 |
MANICHETTA PADOVA 102 M. | 6 | 750 | 2,0 | 20% | 50 |
MANICHETTA PADOVA 76 M. | 6 | 500 | 1,5 | 20% | 50 |
MANICHETTA PADOVA 35 M. | 8 | 200 | 1,3 | 10% | 50 |
MANICHETTA PADOVA 30/32 M. | 8 | 170 | 1,3 | 10% | 50 |
MANICHETTA PADOVA 80 M. | 6 | 650 | 1,8 | 20% | 50 |
MANICHETTA PADOVA 203 M. | 4 | 2300 | 2,8 | 20% | 50 |
MANICHETTA PADOVA 152 M. | 4 | 1200 | 2,0 | 20% | 50 |
MANICHETTA PADOVA 127 M. | 5 | 1000 | 1,9 | 20% | 50 |
MANICHETTA PADOVA 254 M. | 3 | 2600 | 2,5 | 20% | 30 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com