
Gt st sheet
SBR-based sheet (styrene rubber) for general use with one or more textile inserts. Standard size: 1000/1500 H mm x 10 meters L.Pos | Description | Durezza ShA | Peso Spec. g/cm³ | C. R. Min. Mpa | A. R. Min. % | Temp.es. in aria °C | Package |
---|
| LG-LASTRA GOMMA GT ST 4 - 2T.PD H.1200 | 70±5 | 1,52 | 3 | 280 | +70-20 | 79 |
LG-LASTRA GOMMA GT ST 12 - 2T.PD H.1400 | 70±5 | 1,52 | 3 | 280 | +70-20 | |
LG-LASTRA GOMMA GT ST 15 - 2T.PD H.1400 | 70±5 | 1,52 | 3 | 280 | +70-20 | |
LG-LASTRA GOMMA GT ST 20 -2T.PD H.1400 | 70±5 | 1,52 | 3 | 280 | +70-20 | |
LG-LASTRA GOMMA GT ST 1 PD H.1000 | 70±5 | 1,52 | 3 | 280 | +70-20 | 14,5 |
LG-LASTRA GOMMA GT ST 2,5 PD STR | 70±5 | 1,52 | 3 | 280 | +70-20 | 46 |
LG-LASTRA GOMMA GT ST 4 PD H.1400 | 70±5 | 1,52 | 3 | 280 | +70-20 | 59 |
LG-LASTRA GOMMA GT ST 1,5 PD H.1000 | 70±5 | 1,52 | 3 | 280 | +70-20 | 35 |
Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com