
Sg st black pd sheet
SBR-based sheet (styrolic rubber). Standard size: H 1200/1400 mm x 10 mt in rolls up to thickness 12 and in 1000x1000 mm plates up to thickness 30Pos | Description | Durezza ShA | Peso Spec. g/cm³ | C. R. Min. Mpa | A. R. Min. % | Temp.es. in aria °C | Package |
---|
| LG-LASTRA GOMMA SG ST 50 | 70±5 | 1,52 | 3 | 280 | +70-20 | |
LG-LASTRA GOMMA SG ST 1,5 PD | 70±5 | 1,52 | 3 | 280 | +70-20 | 40 |
LG-LASTRA GOMMA SG ST 8 PD H.1200 | 70±5 | 1,52 | 3 | 280 | +70-20 | 69 |
LG-LASTRA GOMMA SG ST 2 PD H.1400 | 70±5 | 1,52 | 3 | 280 | +70-20 | 58 |
LG-LASTRA GOMMA SG ST 20 PD H.1400 | 70±5 | 1,52 | 3 | 280 | +70-20 | 1 |
LG-LASTRA GOMMA SG ST 1 PD H. 1200 | 70±5 | 1,52 | 3 | 280 | +70-20 | 19 |
Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com