
Carbur
Flexible rubber hose for delivery of oil, hydrocarbons and solvents with aromatic content of less than 50%
Hose for petroleum products such as gasoline, diesel oil, mineral oil etc. with max 50% aromatic content discharge. Black, smooth NBR inner layer. High tensile synthetic plies and antistatic copper wire. Black, synthetic rubber outer layer resistant to petroleum products, weather, ozone and abrasion, smooth with textile finish. Temperature range: -30°C +85°C. Other dimensions, lengths and colors available on request.Pos | Description | P Es. Bar | P Scoppio Bar | Peso nom. kg/m | Package |
---|
| TUBO G CARBUR/20 D. 60X74 | 20 | 60 | 1,73 | 40/60 |
TUBO G CARBUR/10 D. 45X55 | 10 | 30 | 1,1 | 40/60 |
TUBO G CARBUR/20 D. 25X38 | 20 | 60 | 0,89 | 40/60 |
TUBO G CARBUR/10 D. 13X20 | 10 | 30 | 0,24 | |
TUBO G CARBUR/20 D. 19X32 | 20 | 60 | 0,71 | 40/60 |
TUBO G CARBUR/20 D. 32X46 | 20 | 60 | 1,18 | 40/60 |
TUBO G CARBUR/10 D. 60X72 | 10 | 30 | 1,72 | 40/60 |
TUBO G CARBUR/15 D. 75X92 § | 20 | 60 | 1,32 | 40/60 |
TUBO G CARBUR/20 D. 51X64 | 20 | 60 | 1,81 | 40/60 |
TUBO G CARBUR/20 D.100X120 § | 10 | 30 | 0,54 | 40/60 |
TUBO G CARBUR/10 D. 25X35 | 10 | 30 | 0,65 | 40/60 |
TUBO G CARBUR/10 D. 40X50 | 10 | 30 | 0,97 | 40/60 |
TUBO G CARBUR/10 D. 50X60 | 10 | 30 | 1,16 | 40/60 |
TUBO G CARBUR/10 D. 19X27 | 10 | 30 | 0,39 | 40/60 |
TUBO G CARBUR/10 D. 30X40 | 10 | 30 | 0,72 | 40/60 |
TUBO G CARBUR/10 D. 35X45 | 10 | 30 | 0,86 | 40/60 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com