
Pmma
Due to its excellent transparency (relative degree = 95%) extruded PMMA is commonly used for aesthetic purposes in building, publicity and lighting fields. This product is easily processed and can be easily glued. It's thermo-mouldable. The semi processed products consist in sheets, hoses and round bars. The sheets are produced in a vast color variety, the most typical ones are: transparent, opaline and smoky colored.Pos | Description | Peso spec. Kg/dm³ | Assorb. H₂O satur. % | Temp. Max es. °C | Package |
---|
| LP-LASTRA ACRILICA PMMA 2 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 10 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 5 1525X2050 | 1,18 | 0,5 | 85 | 3126 |
LP-LASTRA ACRILICA PMMA 6 1525X2050 | 1,18 | 0,5 | 85 | 3126 |
LP-LASTRA ACRILICA PMMA 4 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 8 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 6 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 5 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 3 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 2 1525X2050 | 1,18 | 0,5 | 85 | 3126 |
LP-LASTRA ACRILICA PMMA 4 1525X2050 | 1,18 | 0,5 | 85 | 3126 |
LP-LASTRA ACRILICA PMMA 1,5 2050X3050 | 1,18 | 0,5 | 85 | 6,25 |
LP-LASTRA ACRILICA PMMA 3 1525X2050 | 1,18 | 0,5 | 85 | 3126 |
Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com