
Lastra alimentare antiolio
NBR-based sheet (nitrile rubber) suitable for contact with foodstuff and also oily elements according to meeting regulation (EC) 1935/2004 (European legislation) and FDA classification (American legislation). Very good oil, animal and vegetables fats resistance. Good low and high temperature resistance.
Height of the rolls: 1400 mm. Length: from thickness mm 1 to 2: mt 20; from mm 3 to 6: mt 10; from 8 to 20: mt 5.Pos | Description | Durezza ShA | Peso Spec. g/cm³ | C. R. Min. Mpa | A. R. Min. % | Temp.es. in aria °C | Package |
---|
| LG-LASTRA GOMMA SG ALIM.BIA. 2 ANTIOLIO | 65±5 | 1,44 | 9 | 400 | +110-35 | 40 |
LG-LASTRA GOMMA SG ALIM.BIA. 3 ANTIOLIO | 65±5 | 1,44 | 9 | 400 | +110-35 | 60 |
LG-LASTRA GOMMA SG ALIM.BIA. 4 ANTIOLIO | 65±5 | 1,44 | 9 | 400 | +110-35 | 80 |
LG-LASTRA GOMMA SG ALIM.BIA. 5 ANTIOLIO | 65±5 | 1,44 | 9 | 400 | +110-35 | 100 |
LG-LASTRA GOMMA SG ALIM.BIA. 6 ANTIOLIO | 65±5 | 1,44 | 9 | 400 | +110-35 | 120 |
LG-LASTRA GOMMA SG ALIM.BIA. 10 ANTIOLIO | 65±5 | 1,44 | 9 | 400 | +110-35 | 200 |
Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com