
Chemispir/s
Thermoplastic hose for suction and delivery of acids at high concentration (up to 70% nitric acid, all concentrations of hydrochloric acid, up to 60% bromic acid, up to 80% sulphuric acid) and of basis, acid and basic salts, oxidizing agents such as potassic bichromate and potassic permanganate at 20% concentration). Good resistance to vegetable oils, fair resistance to mineral oils and painter's naphta. Used in the agricultural industry for conveying glyphosate acid and deltamethrin based herbicides and pesticides. Black smooth PE tube. Polyester yern reinforcement. Embedded steel wire helix. Green smooth thermoplastic rubber cover. Temperature range: -25°C +70°C. Other dimensions, length and colors available on request. Contact our technical department to check the compatibility of the hose with the temperature and the product to be conveyed.Pos | Description | P es. a 23°C Bar | P es. a 60°C Bar | P scoppio a 23°C Bar | Asp. m/H₂O | Grado aspiraz | R curvatura mm | R min. curv. mm | Peso g/m | Peso nom. kg/m | Package |
---|
| TUBO P CHEMISPIR/S 51 | 14 | 13 | 42 | 9 | Forte | 250 | 250 | 1150 | 1,15 | 30 |
TUBO P CHEMISPIR/S 32 | 18 | 14 | 54 | 9 | Forte | 150 | 150 | 590 | 0,59 | 60 |
TUBO P CHEMISPIR/S 38 | 17 | 13 | 51 | 9 | Forte | 200 | 200 | 800 | 0,8 | 30 |
TUBO P CHEMISPIR/S 63 | 12 | 11 | 36 | 9 | Forte | 300 | 300 | 1450 | 1,45 | 30 |
TUBO P CHEMISPIR/S 25 | 25 | 14 | 75 | 9 | Forte | 120 | 120 | 430 | 0,43 | 60 |
TUBO P CHEMISPIR/S 19 | 25 | 14 | 75 | 9 | Forte | 100 | 100 | 340 | 0,34 | 60 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com