
Termoven/300
Red color, flexible hose made of a layer of glass fiber impregnated with silicone compound, VISIBLE galvanized steel spiral and an external glass fiber string. For cold and hot air in hot environment suction and delivery. Can be axially compressed up to 30% of the length. Temperature range: -70°C +300°C (peaks). Other lengths and sizes available on request. Other internal diameters of production: 19 - 25 - 28 - 30 - 32 - 35 - 38 - 41 - 44 - 55 - 57 - 60 - 64 - 65 - 70 - 80 - 83 - 90 - 95 - 120 - 130 - 140 - 160 - 170 - 203 - 229. Other lengths, self-extinguishing V-0 (UL 94), end cuffs and insulated versions on request.Pos | Description | P Es. Bar | Asp. mm/H₂O | R curvatura mm | Peso g/m | Package |
---|
| TUBO P TERMOVEN/300°C./ROSSO 38 | 1,3 | 4900 | 12 | 168 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 114 | 0,9 | 2100 | 40 | 720 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 127 | 0,8 | 1600 | 46 | 800 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 178 | 0,6 | 1000 | 60 | 1190 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 51 | 1,2 | 4200 | 16 | 250 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 305 | 0,1 | 350 | 116 | 2000 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 89 | 1 | 2900 | 29 | 490 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 254 | 0,4 | 400 | 100 | 1650 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 75 | 1,1 | 3300 | 25 | 410 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 203 | 0,5 | 650 | 68 | 1330 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 152 | 0,7 | 1300 | 50 | 980 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 63 | 1,1 | 3900 | 20 | 300 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 25 | 1,6 | 5000 | 8 | 120 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 102 | 0,9 | 2500 | 35 | 650 | 4 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com