
Termoven/300 spc
Red color, flexible hose made of two layers of glass fiber impregnated with silicone compound incorporating a galvanized steel spiral and an external glass fiber string. For cold and hot air in hot environment suction and delivery. Can be axially compressed up to 30% of the length. Temperature range: -70°C +300°C (max. point). Other sizes available on request.Pos | Description | P Es. Bar | Asp. mm/H₂O | R curvatura mm | Peso g/m | Package |
---|
| TUBO P TERMOVEN/300°C./ROSSO 38 SPC | 2,6 | 5900 | 18 | 305 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 89 SPC | 2 | 3900 | 44 | 690 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 102 SPC | 1,9 | 3400 | 52 | 770 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 152 SPC | 1,2 | 1600 | 75 | 1200 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 63 SPC | 2,4 | 4500 | 31 | 485 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 114 SPC | 1,5 | 2900 | 60 | 845 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 25 SPC | 2,8 | 7000 | 12 | 185 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 203 SPC | 0,7 | 850 | 101 | 1650 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 254 SPC | 0,5 | 650 | 150 | 2090 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 127 SPC | 1,4 | 2300 | 69 | 925 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 51 SPC | 2,6 | 5100 | 24 | 360 | 4 |
TUBO P TERMOVEN/300°C./ROSSO 76 SPC | 2,2 | 4200 | 38 | 580 | 4 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com