
Vento oregon
A light and flexible PVC hose, blue grey color, with shock absorber PVC spiral. For air, dusts, wood shavings, sawdust suction and for ventilation. Bending radius equal to the inside diameter. Temperature range: -10°C +60°C. Self-extinguishing to UL94-V2.Pos | Description | Asp. m/H₂O | Peso g/m | Package |
---|
| TUBO P VENTO 180 OREGON | 4 | 2300 | 20 |
TUBO P VENTO 75 OREGON | 4 | 730 | 50 |
TUBO P VENTO 250 OREGON | 4 | 3600 | 15 |
TUBO P VENTO 140 OREGON | 4 | 1600 | 30 |
TUBO P VENTO 300 OREGON | 4 | 4500 | 10 |
TUBO P VENTO 20 OREGON | 5 | 170 | 50 |
TUBO P VENTO 150 OREGON | 4 | 1760 | 30 |
TUBO P VENTO 90 OREGON | 4 | 950 | 30 |
TUBO P VENTO 60 OREGON | 4 | 560 | 50 |
TUBO P VENTO 50 OREGON | 4 | 440 | 50 |
TUBO P VENTO 100 OREGON | 4 | 980 | 30 |
TUBO P VENTO 25 OREGON | 5 | 185 | 50 |
TUBO P VENTO 80 OREGON | 4 | 790 | 30 |
TUBO P VENTO 120 OREGON | 4 | 1300 | 30 |
TUBO P VENTO 160 OREGON | 4 | 1930 | 20 |
TUBO P VENTO 30 OREGON | 5 | 225 | 50 |
TUBO P VENTO 70 OREGON | 4 | 640 | 50 |
TUBO P VENTO 40 OREGON | 4 | 330 | 50 |
TUBO P VENTO 45 OREGON | 4 | 370 | 50 |
TUBO P VENTO 35 OREGON | 5 | 300 | 50 |
TUBO P VENTO 200 OREGON | 4 | 2650 | 20 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com