
Tubetto pe
Low Density PE, clear, mono-extruded tube. For air and fluids delivery. Hardness 46 Sh.D. IMPORTANT: The pressure resistance decreases with the high temperature (I.E. at 30°C 80%, at 40°C 72%, at 50°C 64%, at 60°C 57%). Safety factor: 1÷3. Temperature range: -10°C +60°C. Other dimensions and colors range available on request.Pos | Description | P Es. Bar | Peso g/m | Raggio curv. mm | Package |
---|
| TUBETTO PE NEUTRO 15X18 | 6 | 71,65 | 160 | 100 |
TUBETTO PE NEUTRO 16X20 | 7 | 104,22 | 150 | 100 |
TUBETTO PE NEUTRO 6X 8 | 9 | 20,27 | 40 | 100 |
TUBETTO PE NEUTRO 10X12 | 6 | 31,85 | 80 | 100 |
TUBETTO PE NEUTRO 2X 4 | 21 | 8,69 | 18 | 100 |
TUBETTO PE NEUTRO 11X14 | 8 | 54,28 | 80 | 100 |
TUBETTO PE NEUTRO 9X12 | 9 | 45,6 | 65 | 100 |
TUBETTO PE NEUTRO 8X10 | 7 | 26,06 | 60 | 100 |
TUBETTO PE NEUTRO 4X 6 | 13 | 14,48 | 30 | 100 |
TUBETTO PE NEUTRO 5X 7 | 11 | 17,37 | 30 | 100 |
TUBETTO PE NEUTRO 12X16 | 9 | 81,06 | 100 | 100 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com