
Emilia
Flexible rubber hose for compressed air, water and non-corrosive fluids delivery
For water, industrial water and non corrosive fluids delivery. Black, smooth synthetic rubber inner layer. High tensile synthetic plies. Black, synthetic rubber outer layer weather, ozone and abrasion resistant, smooth with textile finish. Temperature range: -35°C +70°C. Other dimensions, lengths and colors available on request.Pos | Description | P Es. Bar | P Scoppio Bar | Peso nom. kg/m | Package |
---|
| TUBO G EMILIA/10 50X64 | 10 | 30 | 1,6 | 40 |
TUBO G EMILIA/10 13X19 | 10 | 30 | 0,22 | 40 |
TUBO G EMILIA/20 12X 21 | 20 | 60 | 0,32 | 120 |
TUBO G EMILIA/10 20X30 | 10 | 30 | 0,35 | 40 |
TUBO G EMILIA/10 40X54 | 10 | 30 | 1,25 | 40 |
TUBO G EMILIA/10 35X47 | 10 | 30 | 0,86 | 40 |
TUBO G EMILIA/10 30X42 | 10 | 30 | 0,6 | 40 |
TUBO G EMILIA/10 60X75 | 10 | 30 | 2,07 | 40 |
TUBO G EMILIA/10 22X30 | 10 | 30 | 0,3 | 40 |
TUBO G EMILIA/10 25X33 | 10 | 30 | 0,46 | 40 |
TUBO G EMILIA/20 10X 19 | 20 | 60 | 0,23 | 120 |
TUBO G EMILIA/10 38X52 | 10 | 30 | 1,2 | 40 |
TUBO G EMILIA/20 8X 17 | 20 | 60 | 0,19 | 120 |
TUBO G EMILIA/10 16X23 | 10 | 30 | 0,26 | 40 |
TUBO G EMILIA/10 32X44 | 10 | 30 | 0,76 | 40 |
TUBO G EMILIA/10 19X26 | 10 | 30 | 0,29 | 40 |
TUBO G EMILIA/10 25X35 | 10 | 30 | 0,53 | 40 |
TUBO G EMILIA/10 15X21 | 10 | 30 | 0,23 | 40 |
* THE DATA ARE REFERRED TO A TEMPERATURE OF +18°C Download details
FIP ARTICOLI TECNICI Srl | Viale Regione Veneto, 9 - 35127 Padova - Italy | T +39 049 8992211 | F +39 049 8701069 | info@fipitaly.com | www.fipitaly.com