EXTRUDED PROFILES IN FOAM RUBBER
Rubber drawn partsSpecially studied for the use as ring gasket on...
Transparent color, hardness 60 ShA. On request other sizes, colors like red, black and grey and other hardnesses.
| Description | Ind. weight g/m |
|---|---|
| TG-TONDO SILICONE TRASP. 4 | 16 |
| TG-TONDO SILICONE TRASP. 6 | 35 |
| TG-TONDO SILICONE TRASP. 8 | 63 |
| TG-TONDO SILICONE TRASP. 10 | 78 |
| TG-TONDO SILICONE TRASP. 12 | 94 |
| TG-TUBO SILICONE TRASP. 3X 5 | 16 |
| TG-TUBO SILICONE TRASP. 3X 6 | 26 |
| TG-TUBO SILICONE TRASP. 4X 6 | 19 |
| TG-TUBO SILICONE TRASP. 4X 7 | 31 |
| TG-TUBO SILICONE TRASP. 4X 8 | 47 |
| TG-TUBO SILICONE TRASP. 5X 7 | 24 |
| TG-TUBO SILICONE TRASP. 5X 8 | 37 |
| TG-TUBO SILICONE TRASP. 5X 9 | 53 |
| TG-TUBO SILICONE TRASP. 5X10 | 74 |
| TG-TUBO SILICONE TRASP. 6X 9 | 42 |
| TG-TUBO SILICONE TRASP. 6X10 | 60 |
| TG-TUBO SILICONE TRASP. 6X12 | 106 |
| TG-TUBO SILICONE TRASP. 7X11 | 68 |
| TG-TUBO SILICONE TRASP. 7X13 | 118 |
| TG-TUBO SILICONE TRASP. 8X12 | 75 |
| TG-TUBO SILICONE TRASP. 8X16 | 188 |
| TG-TUBO SILICONE TRASP. 10X14 | 90 |
| TG-TUBO SILICONE TRASP. 10X16 | 147 |
| TG-TUBO SILICONE TRASP. 12X16 | 106 |
| TG-TUBO SILICONE TRASP. 12X18 | 177 |
| TG-TUBO SILICONE TRASP. 14X19 | 155 |
| TG-TUBO SILICONE TRASP. 19X25 | 259 |
| TG-TUBO SILICONE TRASP. 20X26 | 271 |
| TG-TUBO SILICONE TRASP. 30X36 | 389 |
| TG-TRAF.SILICONE TRASP. |
Specially studied for the use as ring gasket on...
Calibrated in accordance with the E1 class of the UNI...
We are able to produce sections of various mixture and...
These are profiles with sections on drawings. Among...