MALE THREADED FEMALE - TYPE "B"
Camlock CouplingsWith male BSPT thread. Available in AL = Aluminum, BR...
Available in AL = Aluminum, BR = Brass, SS = AISI 316 S/S, PP = Polypropylene.
| Description | Fitting O.D. mm | Diam. mm | Nominal size inch | PP Pressure bar | Packaging | Pressione AL-SS bar | Pressione BR bar |
|---|---|---|---|---|---|---|---|
| RACC.CAM LOCK "P" TAPPO M. 1/2 | 24 | DN 15 | 1/2" | - | 10 NU | 10 | 17 |
| RACC.CAM LOCK "P" TAPPO M. 3/4" | 32 | DN 20 | 3/4" | 8,5 | 10 NU | 10 | 17 |
| RACC.CAM LOCK "P" TAPPO M. 1" | 37 | DN 25 | 1" | 8,5 | 10 NU | 10 | 17 |
| RACC.CAM LOCK "P" TAPPO M. 1"1/4 | 46 | DN 32 | 1.1/4" | 6,5 | 10 NU | 10 | 17 |
| RACC.CAM LOCK "P" TAPPO M. 1"1/2 | 53 | DN 40 | 1.1/2" | 6,5 | 10 NU | 10 | 17 |
| RACC.CAM LOCK "P" TAPPO M. 2" | 63 | DN 50 | 2" | 6,5 | 10 NU | 10 | 17 |
| RACC.CAM LOCK "P" TAPPO M. 2"1/2 | 76 | DN 65 | 2.1/2" | - | 10 NU | 10 | 10 |
| RACC.CAM LOCK "P" TAPPO M. 3" | 92 | DN 80 | 3" | 5 | 10 NU | 10 | 10 |
| RACC.CAM LOCK "P" TAPPO M. 4" | 120 | DN 100 | 4" | 5 | 10 NU | 7 | 10 |
| RACC.CAM LOCK "P" TAPPO M. 5" | 146 | DN 125 | 5" | - | 10 NU | 5 | 5 |
| RACC.CAM LOCK "P" TAPPO M. 6" | 176 | DN 150 | 6" | - | 10 NU | 5 | 5 |
With male BSPT thread. Available in AL = Aluminum, BR...
With male BSPT thread. Available in AL = Aluminum, BR...
With female BSPP thread. Available in AL = Aluminum,...
With female BSPP thread. Available in AL = Aluminum,...
With grooved hose-shank. Available in AL = Aluminum,...