POLYESTER ROUND SLING CEN/GREEN
Lifting, tie rods and anchoringClosed loop. European Regulations CEN Standard EN...
| Description | Breaking load min. kN | Wire diam. mm | Weight kg/100 m | Packaging |
|---|---|---|---|---|
| FUNE ACC.ZINC. 3 72 FILI ROT.MT.100 | 1,66 | 0,36 | 2,08 | 100 MT |
| FUNE ACC.ZINC. 4 72 FILI ROT.MT.100 | 2,94 | 0,36 | 3,7 | 100 MT |
| FUNE ACC.ZINC. 5 72 FILI ROT.MT.100 | 4,6 | 0,36 | 5,78 | 100 MT |
| FUNE ACC.ZINC. 6 72 FILI ROT.MT.100 | 6,62 | 0,4 | 8,32 | 100 MT |
| FUNE ACC.ZINC. 8 72 FILI ROT.MT.100 | 11,77 | 0,53 | 14,78 | 100 MT |
| FUNE ACC.ZINC. 10 72 FILI ROT.MT.100 | 18,39 | 0,67 | 23,1 | 100 MT |
| FUNE ACC.ZINC. 12 72 FILI ROT.MT.100 | 26,48 | 0,8 | 33,26 | 100 MT |
Closed loop. European Regulations CEN Standard EN...
Eyelet safety hook BK type. Safety coefficient 4:1.
Closed loop. European Regulations CEN Standard EN...
Steel rope tie-rod with textile (T) or metallic (M)...
Closed loop. European Regulations CEN Standard EN...
Closed loop. European Regulations CEN Standard EN...
This product is very easy to install. Robust design,...
Pendants with 1, 2 or 4 arms, with grade 80 steel...
IMPORTANT: Data on the table here below may change...