POLYESTER ROPE
Lifting, tie rods and anchoringIMPORTANT: Data on the table here below may change...
| Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
|---|---|---|---|---|---|---|
| LL-FUNE SOL CEN/GIALLA TONDA MT. 2 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 3 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 4 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 5 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 6 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
| LL-FUNE SOL CEN/GIALLA TONDA MT. 8 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
IMPORTANT: Data on the table here below may change...
Endless lifting sling in accordance with the European...
Steel rope tie-rod with textile (T) or metallic (M)...
Eyelet safety hook BK type. Safety coefficient 4:1.
"S" hook for movement. mm 25 - kg 500 - in case.
Also available in tamper-proof version. Safety...
Closed loop. European Regulations CEN Standard EN...
Closed loop. European Regulations CEN Standard EN...