VENTO/PUP/AS GRANULO FOOD
Spiral hoses for foodstuffLight and flexible hose with transparent, smooth...
Yellow PVC hose, flexible, transparent, with white shock absorbent PVC spiral. For potable water, alcohol-free drinks, wine and liquid food suction and discharge. Not suitable for oily or fatty liquids. Bending radius 5,5 times the inside Diameter. Safety factor: 1÷3. Temperature range: -10°C +50°C. Suitable according to Reg. UE 10/2011 for contact with foodstuff that requires a simulating liquid type A B C D1.
| Description | Suction m/H₂O | Weight g/m | Working press. bar | Packaging |
|---|---|---|---|---|
| TUBO P SIROP 20 | 6 | 180 | 6 | 50 MT |
| TUBO P SIROP 25 | 6 | 250 | 6 | 50 MT |
| TUBO P SIROP 30 | 6 | 330 | 6 | 50 MT |
| TUBO P SIROP 32 | 6 | 330 | 6 | 50 MT |
| TUBO P SIROP 35 | 6 | 400 | 6 | 50 MT |
| TUBO P SIROP 40 | 6 | 460 | 5 | 50 MT |
| TUBO P SIROP 45 | 6 | 530 | 5 | 50 MT |
| TUBO P SIROP 50 | 6 | 700 | 5 | 50 MT |
| TUBO P SIROP 60 | 5 | 840 | 4 | 50 MT |
| TUBO P SIROP 63 | 5 | 900 | 4 | 50 MT |
| TUBO P SIROP 70 | 5 | 1120 | 4 | 50 MT |
| TUBO P SIROP 75 | 5 | 1150 | 4 | 50 MT |
| TUBO P SIROP 80 | 5 | 1450 | 4 | 25 MT |
| TUBO P SIROP 90 | 6 | 1800 | 4 | 25 MT |
| TUBO P SIROP 100 | 6 | 2100 | 4 | 25 MT |
| TUBO P SIROP 110 | 6 | 2280 | 4 | 25 MT |
| TUBO P SIROP 120 | 6 | 2800 | 3 | 25 MT |
| TUBO P SIROP 125 | 6 | 3130 | 3 | 25 MT |
| TUBO P SIROP 150 | 5 | 4250 | 3 | 20/25 MT |
| TUBO P SIROP 200 | 5 | 6400 | 2 | 10 MT |
Light and flexible hose with transparent, smooth...
Food quality, light and flexible hose, entirely in...