POLYESTER LIFTING SLING CEN/GREY
Lifting, tie rods and anchoringEndless lifting sling in accordance with the European...
| Description | Steel base | Cast iron base | Packaging |
|---|---|---|---|
| MORSETTO A CAVALLOTTO D. 2-3 1/8" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D. 4 | • | 1 NU | |
| MORSETTO A CAVALLOTTO D. 5 | • | 1 NU | |
| MORSETTO A CAVALLOTTO D. 6 | • | 1 NU | |
| MORSETTO A CAVALLOTTO D. 7-8 5/16" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D. 9-10 3/8" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.11 7/16" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.12 1/2" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.14 9/16" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.15-16 5/8" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.18 11/16" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.20 3/4" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.22 7/8" | • | • | 1 NU |
| MORSETTO A CAVALLOTTO D.25 1" | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.22 C/GHISA | 1 NU | ||
| MORSETTO A CAVALLOTTO D.26 C/GHISA | 1 NU | ||
| MORSETTO A CAVALLOTTO D.30 C/GHISA | 1 NU | ||
| MORSETTO A CAVALLOTTO D.34 C/GHISA | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.36 C/GHISA | • | 1 NU | |
| MORSETTO A CAVALLOTTO D.38 C/GHISA | • | 1 NU |
Endless lifting sling in accordance with the European...
Chain connection with G type junction. Safety...
Closed loop. European Regulations CEN Standard EN...
Closed loop. European Regulations CEN Standard EN...
Eyelet hook for foundry OKE type. Safety coefficient...
Pendants with 1, 2 or 4 arms, in steel rope with a...
Endless lifting sling in accordance with the European...
Endless lifting sling in accordance with the European...
Eyelet safety hook BK type. Safety coefficient 4:1.
This product is very easy to install. Robust design,...